Full Results for all grades in 2011
SFL 1
R.1 Newtownbutler 2-09 Derrygonnelly 0-11
R.2 St. Pats 2-10 Newtowbutler 2-09
R.3 Newtownbutler 0-10 Roslea 1-17
R.4 Devenish 0-11 Newtownbutler 1-07
R.5 Newtownbutler 2-16 Enniskillen 1-08
R.6 Belcoo 0-11 Newtownbutler 2-07
R.7 St.Josephs 2-10 Newtownbutler 0-14
R.8 Newtownbutler 0-05 Lisnaskea 0-07
R.9 Newtownbutler 1-10 Tempo 2-09
R.10 Derrygonnelly 1-12 Newtownbutler 1-10
R.11 Newtownbutler 0-14 St.Pats 0-14
R.12 Enniskillen 1-13 Newtownbutler 2-13
R.13 Newtownbutler 1-16 Devenish 1-09
R.14 Roslea DNF Newtownbutler W/O
R.15 Newtownbutler 0-07 Belcoo 1-08
R.16 Newtownbutler 0-12 St.Josephs 1-02
R.17 Newtownbutler 2-05 Lisnaskea 0-11
R.18 Tempo 0-16 Newtownbutler 1-07
Senior Championship
QF. Roslea 1-08 Newtownbutler 1-08
QF Replay Newtownbutler 1-08 Roslea 1-09
Erne Cup 2
R.1 Enniskillen 1-09 Newtownbutler 1-09
R.2 Newtownbutler 3-11 St. Pats 1-04
R.3 Coa 0-07 Newtownbutler 1-10
R.4 Kinawley 1-08 Newtownbutler 1-10
R.5 Newtownbutler 2-10 Irvinestown 1-15
R.7 Derrylin 2-13 Newtownbutler 0-08
R.8 Newtownbutler W/O Coa DNF
R.9 Newtownbutler 3-06 Enniskillen 2-07
R.1o St. Pats 2-11 Newtownbutler 1-07
R.11 Newtownbutler 2-11 Kinawley 0-05
R.12 Irvinestown 1-08 Newtownbutler 2-09
R.13 Newtownbutler 1-13 Derrylin 2-09
R.14 Lisnaskea 1-05 Newtownbutler 1-09
Erne Cup 2nd place Play-off Newtownbutler 1-9 Lisnaskea 0-05
EC 1/2 Promotion/Relegation play off
Newtownbutler 1-12 Teemore 2-08
Erne Cup 2 Final Newtownbutler 2-06 Irvinestown 1-11
Reserve Championship
P.R M’Bridge 1-06 Newtownbutler 0-13
S.F Newtownbutler 1-06 Irvinestown 0-05
Final Newtownbutler 0-09 Enniskillen Gaels 0-14
MFL Section 3
R.1 Maguiresbridge 4-08 Newtownbutler 2-05
R.2 Newtownbutler v Coa Home win
R.3 Tempo 2-04 Newtownbutler 1-10
R.4 Newtownbutler 4-09 Devenish 1-07
R.5 Brookeborough 2-06 Newtownbutler 5-14
Div.4
R.1 Newtownbutler 0-06 Maguirebridge 5-11
R.2 Belcoo 3-14 Newtownbutler 4-11
R.3 Derrylin 3-13 Newtownbutler 2-06
Minor Championship
SF Brookeborough 1-07 Newtownbutler 6-07
F Newtownbutler 2-05 Maguiresgridge 5-12
U-16 FL Section B
R.1 Newtownbutler 3-08 Roslea 4-07
R.2 Belnaleck 3-06 Newtownbutler 1-19
R.3 Newtownbutler 3-13 Derrygonnelly 2-10
R.4 Aughadrumsee 8-04 Newtownbutler 4-13
R.5 Devenish 3-02 Newtownbutler 8-13
Div.3
R.1 Newtownbutler 3-14 Derrygonnelly 2-05
R.2 Newtownbutler W/O Teemore DNF
Final Newtownbutler 4-19 Teemore 3-05
U-16 Championship
Newtownbutler 7-09 Devenish 2-11
U14 Championship
QF. Newtownbutler 4-14 Enniskillen 3-04
SF. Newtownbutler 0-01 Kinawley 6-21
U-14 FL
R.1 Newtownbutler 4-09 Roslea 4-08
R.2 Maguiresbridge 8-08 Newtownbutler 2-07
R.3 Newtownbutler 8-18 Irvinestown 7-08
R.4 Newtownbutler 4-13 Coa 4-09
R.5 Brookeborough 2-04 Newtownbutler 1-09
R.6 Newtownbutler 8-07 Ekn Gaels 3-04
R.7 Kinawley 6-12 Newtownbutler 2-07
R.8 Newtownbutler 2-11 Maguirebridge 8-12
R.9 Newtownbutler 0-03 Kinawley 10-20
Feile na n-Óg Preliminary Round
Coa 4 -08 Newtownbutler 5-12
Feile na n-Óg Round One
Brookeborough 8-15 Newtownbutler 4-01
U-12 Go Games
Newtownbutler 3-12 Roslea 4-06
Aughadrumsee 4-8 Newtownbutler 1-7
Roslea 2-09 Newtownbutler 1-04
Irvinestown 4-07 Newtownbutler 0-10